He/Him
France

Europe/Brussels
Tp speedruner!
Run | PB | Attempts | Played | PB Time |
---|
| 20:48 | 30 | 3:16:20 | 11/24/2024 6:14 PM |
Platform: Wii Virtual Console
Region: JPN / NTSC
Run | PB | Attempts | Played | PB Time |
---|
| - | 6 | 12:07 | Unknown |
Platform: GameCube
Region: USA / NTSC
Run | PB | Attempts | Played | PB Time |
---|
| 3:40:18 | 57 | 26h 42m | 07/10/2025 7:54 PM |
| 2:56:24 | 2022 | 320 hours | 06/26/2025 2:22 PM |
| 1:20:10 | 6 | 1:25:58 | 08/20/2025 4:32 PM |
| - | 4 | 27:22 | Unknown |
Platform: GameCube
Region: USA / NTSC
Run | PB | Attempts | Played | PB Time |
---|
| - | 5 | 03:00 | Unknown |
Stats
Name | Value |
---|
Total Games | 4 |
Total Categories | 7 |
Total time played | 352 hours |
Total attempts | 2130 |
Total completed attempts | 38 |
Total completion % | 1.78% |
Last active | 08/20/2025 4:40 PM |
Speedrun Sessions
Run | Started at | Ended at | Duration | Started runs | Finished runs | Finished times |
---|
The Legend of Zelda: Twilight Princess - All Fused Shadows | 08/20/2025 3:11 PM | 08/20/2025 4:40 PM | 1:29:02 | 6 | 1 | |
The Legend of Zelda: Ocarina of Time - MST | 08/05/2025 5:07 PM | 08/05/2025 5:22 PM | 15:09 | 6 | 0 | |
The Legend of Zelda: Twilight Princess - Any% | 08/05/2025 3:00 PM | 08/05/2025 5:06 PM | 2:06:09 | 12 | 0 | |
The Legend of Zelda: Twilight Princess - Any% | 08/03/2025 2:48 PM | 08/03/2025 3:52 PM | 1:03:49 | 16 | 0 | |
The Legend of Zelda: Twilight Princess - Any% | 07/30/2025 5:33 PM | 07/30/2025 6:26 PM | 52:58 | 5 | 0 | |
The Legend of Zelda: Twilight Princess - Any% | 07/29/2025 3:55 PM | 07/29/2025 5:04 PM | 1:09:09 | 14 | 0 | |
The Legend of Zelda: Twilight Princess category extension - Any% | 07/29/2025 3:49 PM | 07/29/2025 3:53 PM | 04:00 | 5 | 0 | |
The Legend of Zelda: Twilight Princess - Any% | 07/26/2025 5:09 PM | 07/26/2025 6:54 PM | 1:44:08 | 10 | 0 | |
The Legend of Zelda: Twilight Princess - Any% | 07/25/2025 1:17 PM | 07/25/2025 3:21 PM | 2:03:09 | 17 | 0 | |
The Legend of Zelda: Twilight Princess - Any% | 07/23/2025 5:56 PM | 07/23/2025 8:54 PM | 2:57:58 | 1 | 1 | |
Twitch stream