sullylikesbigchungus
(Sully)He/Him
United States of America

America/New_York
Run | PB | Attempts | Played | PB Time |
---|
| 2:33:35 | 23 | 16h 21m | 02/26/2025 12:26 AM |
| 17:25 | 144 | 6:43:00 | 04/23/2025 2:02 AM |
| 08:35 | 288 | 18h 10m | 03/08/2025 6:34 AM |
| 55:52 | 153 | 33h 00m | 04/14/2025 3:07 AM |
Uses Emulator: Yes
Region: JPN / NTSC
Run | PB | Attempts | Played | PB Time |
---|
| - | 11 | 2:26:39 | 01/18/2025 5:51 AM |
| 17:26 | 285 | 20h 08m | 05/02/2025 2:32 AM |
| - | 4 | 31:40 | Unknown |
| - | 60 | 1:04:13 | Unknown |
| - | 10 | 32:56 | Unknown |
| 15:36 | 11 | 32:59 | 05/05/2025 5:00 AM |
Stats
Name | Value |
---|
Total Games | 2 |
Total Categories | 10 |
Total time played | 99h 32m |
Total attempts | 989 |
Total completed attempts | 65 |
Total completion % | 6.57% |
Last active | 05/09/2025 2:20 AM |
Speedrun Sessions
Run | Started at | Ended at | Duration | Started runs | Finished runs | Finished times |
---|
Super Mario 64 - 70 Star | 05/09/2025 1:49 AM | 05/09/2025 2:20 AM | 30:33 | 4 | 0 | |
Super Mario 64 - 1 Star | 05/08/2025 1:53 AM | 05/08/2025 1:54 AM | 01:18 | 0 | 0 | |
Super Mario 64 - 16 Star | 05/08/2025 1:43 AM | 05/08/2025 1:52 AM | 09:46 | 4 | 0 | |
Super Mario 64 Category Extensions - 16 Star No LBLJ | 05/08/2025 12:52 AM | 05/08/2025 1:42 AM | 50:26 | 20 | 0 | |
Super Mario 64 - 70 Star | 05/08/2025 12:12 AM | 05/08/2025 12:21 AM | 09:26 | 3 | 0 | |
Super Mario 64 Category Extensions - Nonstop 16 | 05/07/2025 7:49 PM | 05/07/2025 7:58 PM | 09:32 | 2 | 0 | |
Super Mario 64 Category Extensions - 16 Star No LBLJ | 05/07/2025 7:41 PM | 05/07/2025 7:46 PM | 04:49 | 2 | 0 | |
Super Mario 64 Category Extensions - Nonstop 16 | 05/07/2025 3:47 PM | 05/07/2025 4:14 PM | 26:50 | 8 | 0 | |
Super Mario 64 Category Extensions - Nonstop | 05/05/2025 5:02 AM | 05/05/2025 6:15 AM | 1:12:40 | 60 | 0 | |
Super Mario 64 Category Extensions - Nonstop 16 Star NLBLJ | 05/05/2025 4:09 AM | 05/05/2025 5:00 AM | 50:55 | 11 | 2 | |
Twitch stream