paynkiller01

Frogger 2: Swampy's Revenge

RunPBAttemptsPlayedPB Time
19:35 1806:05:0405/24/2025 5:04 AM
25:11 683:09:15Unknown
05:57 2802:35:49Unknown
Platform: PC
Region: USA / NTSC
Version: PC
RunPBAttemptsPlayedPB Time
14:10 109322h 44m01/19/2025 9:26 PM
Platform: PC
Version: PC
RunPBAttemptsPlayedPB Time
13:49 73018h 49m05/10/2025 1:00 AM

Stats

NameValue
Total Games1
Total Categories5
Total time played53h 24m
Total attempts2351
Total completed attempts25
Total completion %1.06%
Last active06/04/2025 9:47 AM
Loading data...

Speedrun Sessions

RunStarted atEnded atDurationStarted runsFinished runsFinished times
Frogger 2: Swampy's Revenge - All Levels06/04/2025 9:15 AM06/04/2025 9:47 AM31:4950
Frogger 2: Swampy's Revenge - All Levels06/04/2025 1:09 AM06/04/2025 3:38 AM2:29:34330
Frogger 2: Swampy's Revenge - All Levels06/03/2025 1:57 PM06/03/2025 2:20 PM22:4020
Frogger 2: Swampy's Revenge - All Levels06/01/2025 9:29 AM06/01/2025 9:52 AM22:28100
Frogger 2: Swampy's Revenge - All Levels06/01/2025 6:24 AM06/01/2025 7:08 AM44:33180
Frogger 2: Swampy's Revenge - Super Retro06/01/2025 12:17 AM06/01/2025 12:55 AM37:49410
Frogger 2: Swampy's Revenge - Super Retro05/31/2025 10:55 AM05/31/2025 11:25 AM30:20420
Frogger 2: Swampy's Revenge - Super Retro05/31/2025 6:44 AM05/31/2025 9:51 AM3:07:061970
Frogger 2: Swampy's Revenge - Any%05/27/2025 9:32 AM05/27/2025 9:38 AM05:5440
Frogger 2: Swampy's Revenge - 100%05/24/2025 2:50 AM05/24/2025 5:04 AM2:13:21181
19:35

Twitch stream