United States of America

America/New_York
16 star: 16:03 (no lblj)
70 star: 51:54
Run | PB | Attempts | Played | PB Time |
---|
| 05:05 | 1095 | 37h 44m | 04/19/2023 2:56 AM |
| 50:48 | 221 | 67h 58m | Unknown |
| - | 12 | 10:55 | 04/04/2024 3:24 AM |
| 25:06 | 601 | 47h 05m | 08/16/2023 5:07 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 15:50 | 3018 | 264 hours | 01/18/2025 4:51 AM |
| - | 41 | 5:45:13 | 09/11/2023 3:43 AM |
Stats
Name | Value |
---|
Total Games | 2 |
Total Categories | 6 |
Total time played | 422 hours |
Total attempts | 4988 |
Total completed attempts | 86 |
Total completion % | 1.72% |
Last active | 05/10/2025 3:32 AM |
Speedrun Sessions
Run | Started at | Ended at | Duration | Started runs | Finished runs | Finished times |
---|
Super Mario 64 Category Extensions - 16 Star No LBLJ | 05/10/2025 2:39 AM | 05/10/2025 3:32 AM | 53:17 | 13 | 0 | |
Super Mario 64 Category Extensions - 16 Star No LBLJ | 05/09/2025 3:19 AM | 05/09/2025 4:20 AM | 1:01:11 | 19 | 0 | |
Super Mario 64 Category Extensions - 16 Star No LBLJ | 05/08/2025 4:35 AM | 05/08/2025 4:58 AM | 23:45 | 3 | 0 | |
Super Mario 64 Category Extensions - 16 Star No LBLJ | 05/06/2025 2:29 AM | 05/06/2025 3:41 AM | 1:11:45 | 19 | 0 | |
Super Mario 64 Category Extensions - 16 Star No LBLJ | 05/05/2025 2:15 AM | 05/05/2025 4:11 AM | 1:56:33 | 12 | 0 | |
Super Mario 64 Category Extensions - 16 Star No LBLJ | 05/04/2025 2:49 AM | 05/04/2025 3:25 AM | 36:38 | 8 | 1 | |
Super Mario 64 Category Extensions - 16 Star No LBLJ | 05/03/2025 3:52 AM | 05/03/2025 5:16 AM | 1:24:43 | 27 | 0 | |
Super Mario 64 Category Extensions - 16 Star No LBLJ | 05/02/2025 3:53 AM | 05/02/2025 5:20 AM | 1:27:16 | 17 | 1 | |
Super Mario 64 Category Extensions - 16 Star No LBLJ | 04/29/2025 2:00 AM | 04/29/2025 3:07 AM | 1:07:02 | 21 | 0 | |
Super Mario 64 Category Extensions - 16 Star No LBLJ | 04/29/2025 12:16 AM | 04/29/2025 12:52 AM | 35:55 | 18 | 0 | |
Twitch stream