Run | PB | Attempts | Played | PB Time |
---|
| 00:00 (IGT) | 679 | 6:18:40 | Unknown |
| 00:00 (IGT) | 32 | 1:57:39 | Unknown |
Run | PB | Attempts | Played | PB Time |
---|
| 2:20:25 (IGT) | 16 | 4:40:41 | 03/27/2025 11:25 AM |
Stats
Name | Value |
---|
Total Games | 2 |
Total Categories | 3 |
Total time played | 12h 57m |
Total attempts | 727 |
Total completed attempts | 1 |
Total completion % | 0.14% |
Last active | 08/21/2025 7:00 AM |
Speedrun Sessions
Run | Started at | Ended at | Duration | Started runs | Finished runs | Finished times |
---|
Human Fall Flat Category Extensions - Achievement% | 08/21/2025 6:28 AM | 08/21/2025 7:00 AM | 32:43 | 2 | 0 | |
Human Fall Flat Category Extensions - Achievement% | 08/20/2025 6:11 PM | 08/20/2025 6:57 PM | 46:15 | 1 | 0 | |
Human Fall Flat - Any% | 08/19/2025 7:08 AM | 08/19/2025 1:48 PM | 6:39:59 | 679 | 0 | |
Human Fall Flat - Checkpoint% | 06/14/2025 4:07 AM | 06/14/2025 6:12 AM | 2:04:42 | 32 | 0 | |
Human Fall Flat Category Extensions - Achievement% | 03/27/2025 8:46 AM | 03/27/2025 11:25 AM | 2:39:16 | 11 | 1 | |
Human Fall Flat Category Extensions - Achievement% | 03/19/2025 4:33 AM | 03/19/2025 5:16 AM | 42:42 | 2 | 0 | |
Twitch stream