Run | PB | Attempts | Played | PB Time |
---|
| - | 177 | 23h 25m | Unknown |
| 58:55 | 275 | 59h 42m | 01/02/2025 1:19 AM |
Run | PB | Attempts | Played | PB Time |
---|
| 05:49 | 12311 | 147 hours | 09/20/2024 12:11 AM |
| 04:36 | 35 | 2:03:08 | 01/04/2025 12:20 AM |
| 05:59 | 2098 | 45h 17m | 11/23/2024 1:30 AM |
Stats
Name | Value |
---|
Total Games | 2 |
Total Categories | 5 |
Total time played | 278 hours |
Total attempts | 14896 |
Total completed attempts | 149 |
Total completion % | 1.00% |
Last active | 01/24/2025 3:42 AM |
Speedrun Sessions
Run | Started at | Ended at | Duration | Started runs | Finished runs | Finished times |
---|
Mario Party 8 - Star Battle Arena | 01/24/2025 1:44 AM | 01/24/2025 3:42 AM | 1:57:53 | 7 | 0 | |
Plants vs. Zombies - Practice | 01/22/2025 1:19 AM | 01/22/2025 1:32 AM | 13:26 | 0 | 1 | |
Mario Party 8 - All 6 Boards (Duel Battle) | 01/22/2025 12:01 AM | 01/22/2025 1:15 AM | 1:13:48 | 10 | 0 | |
Plants vs. Zombies - Bobsled Bonanza | 01/21/2025 11:30 PM | 01/21/2025 11:58 PM | 27:36 | 38 | 0 | |
Plants vs. Zombies - Bobsled Bonanza | 01/21/2025 9:18 PM | 01/21/2025 10:03 PM | 45:39 | 65 | 0 | |
Mario Party 8 - All 6 Boards (Duel Battle) | 01/21/2025 8:14 PM | 01/21/2025 9:17 PM | 1:02:20 | 12 | 0 | |
Mario Party 8 - All 6 Boards (Duel Battle) | 01/21/2025 5:49 AM | 01/21/2025 7:11 AM | 1:22:19 | 8 | 0 | |
Plants vs. Zombies - Practice | 01/20/2025 6:11 PM | 01/20/2025 6:20 PM | 09:29 | 3 | 0 | |
Mario Party 8 - All 6 Boards (Duel Battle) | 01/20/2025 6:07 AM | 01/20/2025 7:45 AM | 1:37:49 | 17 | 0 | |
Plants vs. Zombies - Sunny Day | 01/20/2025 4:29 AM | 01/20/2025 4:40 AM | 10:54 | 12 | 0 | |
Twitch stream