ggoomba1

Celeste

Celeste

RunPBAttemptsPlayedPB Time
1:39:35 (IGT)10463h 00m12/06/2023 10:57 PM
46:01 (IGT)142:21:0201/13/2022 5:51 PM
00:55 (IGT)623921h 28m12/20/2023 5:27 PM
12:06 (IGT)514:12:2909/13/2024 2:27 PM
22:05 (IGT)283:25:1308/26/2024 5:02 PM
12:06 (IGT)303:52:3110/04/2024 3:03 PM
03:13 (IGT)172513h 01m01/05/2023 5:23 PM
25:46 (IGT)4111h 32m06/09/2022 5:13 PM
05:01 (IGT)633:38:3011/01/2023 6:35 PM
46:04 (IGT)503103 hours08/26/2023 4:30 PM
26:20 (IGT)928111 hours10/13/2024 11:35 PM
27:35 (IGT)1181166 hours02/11/2022 4:58 PM
21:48 (IGT)231:37:15Unknown
03:40 (IGT)510257h 57m07/27/2023 5:01 PM
02:56 (IGT)6917:56:2211/07/2024 6:51 PM
14:19 (IGT)79538h 25m11/20/2022 12:22 AM
02:49 (IGT)3744:06:3406/30/2023 8:43 PM
05:34 (IGT)1546:02:3811/10/2023 6:24 PM
04:00 (IGT)200631h 10m08/25/2024 2:30 PM
05:52 (IGT)5367:23:3002/01/2023 8:34 PM
01:53 (IGT)202611h 46m11/13/2024 5:40 PM
03:53 (IGT)297041h 11m10/26/2024 2:09 PM
04:43 (IGT)230433h 12m06/13/2023 4:50 PM
02:43 (IGT)3073:55:0507/14/2023 11:22 PM
04:53 (IGT)184127h 49m07/05/2023 4:08 PM
02:14 (IGT)278628h 48m09/07/2023 10:20 PM
- 607:2502/22/2023 2:09 AM
10:48 (IGT)113829h 31m08/22/2023 2:24 PM
06:16 (IGT)78616h 45m03/13/2022 8:15 PM
12:24 (IGT)80822h 22m07/16/2023 9:52 PM
07:48 (IGT)303066h 13m10/25/2024 4:44 PM
03:54 (IGT)7068:23:2907/17/2023 2:23 PM
08:03 (IGT)117023h 04m06/22/2023 5:21 PM
02:03 (IGT)161711h 59m09/04/2024 5:31 PM
08:54 (IGT)63316h 54m06/23/2022 6:53 PM
Genshin Impact

Genshin Impact

RunPBAttemptsPlayedPB Time
2:00:20 108:31:4508/12/2025 9:25 PM
52:23 96:31:2408/11/2025 11:14 PM
3:08:36 23:41:1308/17/2025 12:30 AM
- 37:17:1808/17/2025 12:54 PM
Portal

Portal

RunPBAttemptsPlayedPB Time
05:11 (IGT)1331:47:2402/10/2022 10:20 PM
05:11 (IGT)1261:41:3602/10/2022 10:20 PM
18:55 (IGT)14515h 16m02/10/2022 11:06 PM
14:12 (IGT)32919h 14m06/20/2024 4:02 PM
Super Mario Bros. Wonder

Super Mario Bros. Wonder

RunPBAttemptsPlayedPB Time
3:14:50 23:15:2810/21/2023 10:08 PM

Stats

NameValue
Total Games4
Total Categories44
Total time played1071 hours
Total attempts43475
Total completed attempts1010
Total completion %2.32%
Last active08/19/2025 11:03 PM
Loading data...

Speedrun Sessions

RunStarted atEnded atDurationStarted runsFinished runsFinished times
Genshin Impact - Prologue%08/19/2025 7:27 PM08/19/2025 11:03 PM3:36:0500
Genshin Impact - AR1808/17/2025 12:21 PM08/17/2025 12:54 PM32:3600
Genshin Impact - Prologue%08/17/2025 12:21 PM08/17/2025 12:54 PM32:3610
Genshin Impact - AR1808/16/2025 9:21 PM08/17/2025 12:30 AM3:08:3721
3:08:36
Genshin Impact - Prologue%08/16/2025 9:21 PM08/17/2025 12:30 AM3:08:3721
3:08:36
Genshin Impact - Act 208/12/2025 7:25 PM08/12/2025 9:25 PM2:00:2101
2:00:20
Genshin Impact - Act 208/11/2025 9:56 PM08/11/2025 11:14 PM1:18:0441
52:23
Genshin Impact - AR1008/11/2025 9:56 PM08/11/2025 11:14 PM1:18:0431
52:23
Genshin Impact - Act 208/10/2025 7:02 PM08/10/2025 9:34 PM2:31:5722
59:53
58:29
Genshin Impact - AR1008/10/2025 7:02 PM08/10/2025 9:34 PM2:31:5722
59:53
58:29

Twitch stream