Run | PB | Attempts | Played | PB Time |
---|
| 32:30 | 2625 | 115 hours | 05/07/2025 10:52 PM |
Run | PB | Attempts | Played | PB Time |
---|
| - | 181 | 45h 04m | 02/04/2024 11:54 AM |
Run | PB | Attempts | Played | PB Time |
---|
| 19:40 | 3064 | 117 hours | 04/30/2025 8:22 PM |
| - | 3051 | 114 hours | 02/04/2024 11:54 AM |
| - | 2986 | 112 hours | 02/04/2024 11:54 AM |
| 22:00 | 3076 | 116 hours | 06/14/2025 6:36 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 07:22 | 3865 | 166 hours | 08/20/2025 3:47 PM |
| 2:00:31 | 241 | 6:08:43 | 05/16/2023 5:46 PM |
| - | 2635 | 109 hours | 04/09/2023 10:30 PM |
| 1:43:11 | 2208 | 177 hours | 06/23/2025 1:38 PM |
| - | 890 | 61h 24m | 02/04/2024 11:54 AM |
| 15:28 | 4315 | 165 hours | 08/14/2025 7:26 PM |
| 18:11 | 172 | 11h 20m | 01/18/2023 9:53 PM |
| 07:32 | 436 | 41h 34m | 02/20/2025 11:03 PM |
| - | 904 | 59h 40m | 02/04/2024 11:54 AM |
| 26:01 | 826 | 58h 08m | 03/12/2025 11:42 PM |
| - | 826 | 57h 50m | 02/04/2024 11:54 AM |
| 56:48 | 1120 | 63h 02m | 04/01/2023 8:10 PM |
| 1:36:41 | 20 | 14h 20m | 06/04/2025 5:31 AM |
| 22:35 | 947 | 61h 22m | 06/13/2025 7:57 PM |
| 23:30 | 222 | 32h 42m | 02/26/2025 9:31 PM |
| 38:23 | 236 | 62h 00m | 07/22/2025 1:13 PM |
| - | 208 | 3:07:28 | 08/30/2022 5:57 PM |
| 33:36 | 124 | 28h 18m | 04/25/2024 8:33 PM |
| - | 255 | 7:30:40 | 08/30/2022 5:57 PM |
| 40:46 | 249 | 7:07:07 | 05/16/2023 2:40 PM |
| - | 251 | 7:20:41 | 08/30/2022 5:57 PM |
| 1:08:02 | 1101 | 39h 40m | 03/27/2023 7:42 PM |
| 11:12 | 1142 | 42h 25m | 04/24/2023 9:16 PM |
| 27:47 | 1107 | 39h 55m | 03/31/2023 2:36 PM |
| 04:21 | 204 | 3:06:58 | 05/07/2023 3:27 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 25:42 | 212 | 60h 09m | 09/06/2024 7:39 PM |
| - | 228 | 61h 16m | 02/04/2024 11:54 AM |
Run | PB | Attempts | Played | PB Time |
---|
| 23:53 | 186 | 35h 01m | 09/24/2024 9:09 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 12:52 | 2828 | 128 hours | 07/14/2025 2:18 PM |
| - | 2653 | 126 hours | 04/09/2023 10:30 PM |
| 58:32 | 2654 | 128 hours | 07/14/2025 2:00 PM |
| - | 2659 | 126 hours | 04/09/2023 10:30 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 1:29:03 | 220 | 7:03:07 | 02/12/2023 5:20 PM |
Run | PB | Attempts | Played | PB Time |
---|
| - | 29 | 22h 41m | 02/04/2024 11:54 AM |
Stats
Name | Value |
---|
Total Games | 9 |
Total Categories | 40 |
Total time played | 2644 hours |
Total attempts | 51156 |
Total completed attempts | 927 |
Total completion % | 1.81% |
Last active | 08/20/2025 3:47 PM |
Speedrun Sessions
Run | Started at | Ended at | Duration | Started runs | Finished runs | Finished times |
---|
Super Mario 64 - 0 Star | 08/20/2025 2:15 PM | 08/20/2025 3:47 PM | 1:32:03 | 52 | 1 | |
Super Mario 64 - 120 Star | 08/19/2025 9:04 PM | 08/19/2025 10:36 PM | 1:32:42 | 2 | 0 | |
Super Mario 64 - 0 Star | 08/19/2025 2:08 PM | 08/19/2025 4:43 PM | 2:34:31 | 102 | 0 | |
Super Mario 64 - 120 Star | 08/19/2025 1:45 PM | 08/19/2025 2:08 PM | 22:37 | 12 | 0 | |
Super Mario 64 - 120 Star | 08/17/2025 7:12 PM | 08/17/2025 7:49 PM | 36:26 | 14 | 0 | |
Super Mario 64 - 0 Star | 08/16/2025 9:08 PM | 08/16/2025 11:35 PM | 2:26:52 | 94 | 0 | |
Super Mario 64 - 120 Star | 08/16/2025 5:49 PM | 08/16/2025 6:33 PM | 44:32 | 21 | 0 | |
Super Mario 64 - 120 Star | 08/16/2025 1:50 PM | 08/16/2025 3:34 PM | 1:43:26 | 15 | 0 | |
Super Mario 64 - 0 Star | 08/15/2025 10:23 PM | 08/15/2025 10:30 PM | 06:24 | 3 | 0 | |
Super Mario 64 - 120 Star | 08/15/2025 9:51 PM | 08/15/2025 10:23 PM | 31:42 | 1 | 0 | |
Twitch stream