Run | PB | Attempts | Played | PB Time |
---|
| 1:58:04 (IGT) | 13 | 28h 09m | 01/15/2022 7:24 PM |
| 45:45 (IGT) | 1215 | 212 hours | 02/18/2024 8:36 PM |
| 02:38 (IGT) | 2063 | 18h 01m | 02/12/2024 12:40 AM |
| 02:53 (IGT) | 1851 | 11h 50m | 01/26/2023 2:15 PM |
| 00:54 (IGT) | 5015 | 30h 26m | 11/24/2024 1:36 AM |
| 02:53 (IGT) | 1085 | 14h 50m | 12/08/2022 11:27 AM |
| 03:30 (IGT) | 1075 | 13h 51m | 01/13/2023 3:19 AM |
| 01:33 (IGT) | 447 | 12h 29m | 05/12/2024 8:06 PM |
| 01:54 (IGT) | 1972 | 36h 06m | 08/09/2022 2:36 PM |
| 03:49 (IGT) | 4841 | 90h 06m | 08/28/2024 12:01 AM |
| 05:44 (IGT) | 539 | 43h 49m | 01/13/2024 12:47 AM |
| 04:30 (IGT) | 3110 | 66h 14m | 03/07/2024 12:29 AM |
| 02:40 (IGT) | 3194 | 66h 08m | 06/03/2022 11:06 PM |
| 02:10 (IGT) | 3247 | 64h 25m | 09/01/2024 9:40 PM |
| 03:49 (IGT) | 315 | 12h 27m | 01/23/2023 11:17 PM |
| 07:44 (IGT) | 778 | 40h 33m | 12/10/2023 1:26 AM |
| 10:47 (IGT) | 1550 | 64h 18m | 08/20/2023 1:00 AM |
| 06:30 (IGT) | 905 | 52h 00m | 01/22/2022 1:50 PM |
| 11:34 | 1553 | 64h 34m | 10/15/2020 3:47 PM |
| 07:43 (IGT) | 7361 | 169 hours | 02/26/2022 1:18 AM |
| 03:54 (IGT) | 2620 | 62h 20m | 03/02/2024 2:47 PM |
| 03:59 (IGT) | 1563 | 38h 45m | 03/09/2022 4:21 PM |
| 03:48 (IGT) | 2303 | 46h 25m | 05/29/2023 5:33 PM |
| 03:23 (IGT) | 1471 | 32h 08m | 01/27/2023 5:13 PM |
| 1:52:38 (IGT) | 18 | 28h 07m | 05/30/2023 4:30 PM |
Platform: PC
Version: 1.4.0.0
| - | 16 | 03:34 | 08/03/2023 9:34 PM |
| 05:29 (IGT) | 21 | 35:03 | 08/04/2023 4:08 PM |
| 32:26 (IGT) | 1427 | 313 hours | 08/08/2024 2:15 AM |
| 26:02 (IGT) | 405 | 71h 47m | 10/23/2024 10:04 PM |
| 27:34 (IGT) | 1054 | 246 hours | 08/16/2022 12:43 AM |
| 34:37 (IGT) | 1048 | 250 hours | 10/31/2020 3:19 PM |
| 01:57 (IGT) | 328 | 8:39:51 | 09/08/2024 6:40 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 47:38 | 97 | 21h 19m | 02/10/2023 4:34 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 02:47 (IGT) | 40 | 1:06:36 | 04/14/2024 7:56 PM |
| 02:11 (IGT) | 75 | 1:28:06 | 04/14/2024 8:39 PM |
| 01:46 (IGT) | 182 | 5:15:57 | 04/13/2024 4:21 PM |
| 02:24 (IGT) | 161 | 3:10:52 | 04/20/2024 9:06 PM |
| 21:48 (IGT) | 230 | 15h 30m | 05/02/2024 10:22 PM |
| 01:48 (IGT) | 181 | 4:43:55 | 04/30/2024 12:52 AM |
| 03:52 (IGT) | 242 | 4:24:39 | 05/02/2024 8:24 PM |
| 02:09 (IGT) | 183 | 5:10:16 | 05/01/2024 2:53 PM |
| 04:51 (IGT) | 5 | 25:38 | 04/22/2024 8:20 PM |
Run | PB | Attempts | Played | PB Time |
---|
| - (IGT) | 2 | 5:52:48 | 08/12/2023 11:57 PM |
Stats
Name | Value |
---|
Total Games | 4 |
Total Categories | 43 |
Total time played | 2280 hours |
Total attempts | 55801 |
Total completed attempts | 2747 |
Total completion % | 4.92% |
Last active | 01/22/2025 8:59 PM |
Speedrun Sessions
Run | Started at | Ended at | Duration | Started runs | Finished runs | Finished times |
---|
Celeste - Any% | 01/22/2025 8:56 PM | 01/22/2025 8:59 PM | 03:06 | 2 | 0 | |
Celeste - Any% | 01/22/2025 1:40 PM | 01/22/2025 2:02 PM | 22:57 | 1 | 0 | |
Celeste - All Red Berries | 01/22/2025 1:26 PM | 01/22/2025 1:39 PM | 12:32 | 0 | 0 | |
Celeste - Ch. 7 - Summit IL | 01/22/2025 1:26 PM | 01/22/2025 1:34 PM | 07:49 | 6 | 0 | |
Celeste - Ch. 7 - Summit IL | 01/21/2025 6:43 PM | 01/21/2025 7:00 PM | 17:45 | 21 | 1 | |
Celeste - Ch. 5 - Mirror Temple B-Side IL | 01/21/2025 6:37 PM | 01/21/2025 6:39 PM | 02:27 | 0 | 1 | |
Celeste - Ch. 4 - Golden Ridge IL | 01/21/2025 6:30 PM | 01/21/2025 6:36 PM | 06:05 | 6 | 1 | |
Celeste - Ch. 3 - Celestial Resort IL | 01/21/2025 6:16 PM | 01/21/2025 6:26 PM | 09:52 | 12 | 1 | |
Celeste - Any% | 01/21/2025 5:42 PM | 01/21/2025 6:13 PM | 31:06 | 1 | 1 | |
Celeste - Any% | 01/21/2025 2:28 PM | 01/21/2025 3:02 PM | 33:56 | 1 | 1 | |
Twitch stream