Verdal_JG

Celeste

Celeste

RunPBAttemptsPlayedPB Time
1:58:04 (IGT)1328h 09m01/15/2022 7:24 PM
45:45 (IGT)1215212 hours02/18/2024 8:36 PM
02:38 (IGT)206318h 01m02/12/2024 12:40 AM
02:53 (IGT)185111h 50m01/26/2023 2:15 PM
00:54 (IGT)501530h 26m11/24/2024 1:36 AM
02:53 (IGT)108514h 50m12/08/2022 11:27 AM
03:30 (IGT)107513h 51m01/13/2023 3:19 AM
01:33 (IGT)44712h 29m05/12/2024 8:06 PM
01:54 (IGT)197236h 06m08/09/2022 2:36 PM
03:49 (IGT)484190h 06m08/28/2024 12:01 AM
05:44 (IGT)53943h 49m01/13/2024 12:47 AM
04:30 (IGT)311066h 14m03/07/2024 12:29 AM
02:40 (IGT)319466h 08m06/03/2022 11:06 PM
02:10 (IGT)324764h 25m09/01/2024 9:40 PM
03:49 (IGT)31512h 27m01/23/2023 11:17 PM
07:44 (IGT)77840h 33m12/10/2023 1:26 AM
10:47 (IGT)155064h 18m08/20/2023 1:00 AM
06:30 (IGT)90552h 00m01/22/2022 1:50 PM
11:34 155364h 34m10/15/2020 3:47 PM
07:43 (IGT)7361169 hours02/26/2022 1:18 AM
03:54 (IGT)262062h 20m03/02/2024 2:47 PM
03:59 (IGT)156338h 45m03/09/2022 4:21 PM
03:48 (IGT)230346h 25m05/29/2023 5:33 PM
03:23 (IGT)147132h 08m01/27/2023 5:13 PM
1:52:38 (IGT)1828h 07m05/30/2023 4:30 PM
Platform: PC
Version: 1.4.0.0
RunPBAttemptsPlayedPB Time
- 1603:3408/03/2023 9:34 PM
05:29 (IGT)2135:0308/04/2023 4:08 PM
Platform: PC
RunPBAttemptsPlayedPB Time
32:26 (IGT)1427313 hours08/08/2024 2:15 AM
26:02 (IGT)40571h 47m10/23/2024 10:04 PM
27:34 (IGT)1054246 hours08/16/2022 12:43 AM
34:37 (IGT)1048250 hours10/31/2020 3:19 PM
Version: 1.4.0.0
RunPBAttemptsPlayedPB Time
01:57 (IGT)3288:39:5109/08/2024 6:40 PM
I Wanna Be The Boshy

I Wanna Be The Boshy

RunPBAttemptsPlayedPB Time
47:38 9721h 19m02/10/2023 4:34 PM
Superliminal

Superliminal

RunPBAttemptsPlayedPB Time
02:47 (IGT)401:06:3604/14/2024 7:56 PM
02:11 (IGT)751:28:0604/14/2024 8:39 PM
01:46 (IGT)1825:15:5704/13/2024 4:21 PM
02:24 (IGT)1613:10:5204/20/2024 9:06 PM
21:48 (IGT)23015h 30m05/02/2024 10:22 PM
01:48 (IGT)1814:43:5504/30/2024 12:52 AM
03:52 (IGT)2424:24:3905/02/2024 8:24 PM
02:09 (IGT)1835:10:1605/01/2024 2:53 PM
04:51 (IGT)525:3804/22/2024 8:20 PM
Super Mario Sunshine

Super Mario Sunshine

RunPBAttemptsPlayedPB Time
- (IGT)25:52:4808/12/2023 11:57 PM

Stats

NameValue
Total Games4
Total Categories43
Total time played2280 hours
Total attempts55801
Total completed attempts2747
Total completion %4.92%
Last active01/22/2025 8:59 PM
Loading data...

Speedrun Sessions

RunStarted atEnded atDurationStarted runsFinished runsFinished times
Celeste - Any%01/22/2025 8:56 PM01/22/2025 8:59 PM03:0620
Celeste - Any%01/22/2025 1:40 PM01/22/2025 2:02 PM22:5710
Celeste - All Red Berries01/22/2025 1:26 PM01/22/2025 1:39 PM12:3200
Celeste - Ch. 7 - Summit IL01/22/2025 1:26 PM01/22/2025 1:34 PM07:4960
Celeste - Ch. 7 - Summit IL01/21/2025 6:43 PM01/21/2025 7:00 PM17:45211
08:00
Celeste - Ch. 5 - Mirror Temple B-Side IL01/21/2025 6:37 PM01/21/2025 6:39 PM02:2701
02:09
Celeste - Ch. 4 - Golden Ridge IL01/21/2025 6:30 PM01/21/2025 6:36 PM06:0561
02:11
Celeste - Ch. 3 - Celestial Resort IL01/21/2025 6:16 PM01/21/2025 6:26 PM09:52121
03:52
Celeste - Any%01/21/2025 5:42 PM01/21/2025 6:13 PM31:0611
26:50
Celeste - Any%01/21/2025 2:28 PM01/21/2025 3:02 PM33:5611
28:39

Twitch stream