Run | PB | Attempts | Played | PB Time |
---|
| 08:16 | 318 | 14h 25m | 07/30/2022 10:45 AM |
| 1:49:33 | 294 | 84h 05m | 07/31/2023 10:02 PM |
| 16:01 | 3978 | 208 hours | 02/16/2024 3:19 PM |
| 08:06 | 568 | 27h 55m | 07/06/2022 9:51 PM |
| 55:03 | 1949 | 323 hours | 02/17/2024 6:22 PM |
| - | 3689 | 190 hours | 02/09/2022 9:43 PM |
Platform: Nintendo 64
Region: JPN / NTSC
| 16:01 | 5478 | 287 hours | 02/16/2024 3:19 PM |
Platform: Nintendo 64
Region: USA / NTSC
| 51:01 | 2395 | 394 hours | 01/27/2023 9:49 PM |
| - | 163 | 12h 03m | 06/01/2022 7:26 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 16:58 | 1395 | 106 hours | 07/28/2025 9:16 PM |
Platform: PC
Region: USA / NTSC
| 16:55 | 1382 | 105 hours | 05/07/2023 9:06 PM |
Stats
Name | Value |
---|
Total Games | 2 |
Total Categories | 11 |
Total time played | 1756 hours |
Total attempts | 21609 |
Total completed attempts | 667 |
Total completion % | 3.09% |
Last active | 08/19/2025 8:31 PM |
Speedrun Sessions
Run | Started at | Ended at | Duration | Started runs | Finished runs | Finished times |
---|
Super Mario 64 - 16 Star | 08/19/2025 6:51 PM | 08/19/2025 8:31 PM | 1:39:39 | 34 | 0 | |
Super Mario 64 - 16 Star | 08/17/2025 6:13 PM | 08/17/2025 7:28 PM | 1:14:59 | 29 | 0 | |
Super Mario 64 - 16 Star | 08/14/2025 6:24 PM | 08/14/2025 8:46 PM | 2:22:01 | 50 | 0 | |
Super Mario 64 - 16 Star | 08/14/2025 12:37 PM | 08/14/2025 1:30 PM | 52:12 | 16 | 0 | |
Super Mario 64 - 16 Star | 08/13/2025 8:21 PM | 08/13/2025 9:51 PM | 1:29:32 | 47 | 0 | |
Super Mario 64 (PC) - Vanilla - No LBLJ | 08/01/2025 2:52 PM | 08/01/2025 2:57 PM | 04:51 | 2 | 0 | |
Super Mario 64 (PC) - Vanilla - No LBLJ | 07/30/2025 3:20 PM | 07/30/2025 3:37 PM | 16:44 | 6 | 0 | |
Super Mario 64 (PC) - Vanilla - No LBLJ | 07/28/2025 8:35 PM | 07/28/2025 9:16 PM | 41:13 | 4 | 1 | |
Super Mario 64 - 16 Star | 07/26/2025 9:00 AM | 07/26/2025 9:34 AM | 33:46 | 13 | 1 | |
Super Mario 64 - 70 Star | 07/19/2025 8:01 PM | 07/19/2025 9:41 PM | 1:40:34 | 18 | 0 | |
Twitch stream