She/her
Canada

America/Los_Angeles
Platform: Super Nintendo
Game: EarthBound
Run | PB | Attempts | Played | PB Time |
---|
| 1:01:52 | 628 | 244 hours | 04/24/2024 3:30 AM |
| 3:41:04 | 823 | 461 hours | 05/29/2025 12:12 AM |
| 3:54:51 | 1061 | 1402 hours | 09/29/2024 1:08 AM |
Run | PB | Attempts | Played | PB Time |
---|
| 3:45:50 | 305 | 328 hours | 01/05/2025 2:42 AM |
| 55:55 | 63 | 24h 40m | 03/05/2024 8:02 AM |
Stats
Name | Value |
---|
Total Games | 2 |
Total Categories | 5 |
Total time played | 2461 hours |
Total attempts | 2880 |
Total completed attempts | 340 |
Total completion % | 11.81% |
Last active | 08/13/2025 2:30 AM |
Speedrun Sessions
Run | Started at | Ended at | Duration | Started runs | Finished runs | Finished times |
---|
EarthBound - Any% Glitchless (No Manip) | 08/12/2025 10:17 PM | 08/13/2025 2:30 AM | 4:12:58 | 0 | 1 | |
EarthBound - Any% Glitchless (No Manip) | 08/07/2025 7:18 PM | 08/07/2025 11:30 PM | 4:11:23 | 1 | 1 | |
EarthBound - Any% Glitchless | 08/06/2025 5:46 PM | 08/06/2025 9:21 PM | 3:34:27 | 2 | 0 | |
EarthBound - Any% Glitchless (No Manip) | 08/06/2025 7:10 PM | 08/06/2025 7:34 PM | 23:50 | 1 | 0 | |
EarthBound - Any% Glitchless (No Manip) | 08/05/2025 5:51 PM | 08/05/2025 7:20 PM | 1:29:32 | 2 | 0 | |
EarthBound - Any% Glitchless | 08/05/2025 5:20 PM | 08/05/2025 5:50 PM | 29:16 | 2 | 0 | |
EarthBound - Any% Glitchless (No Manip) | 08/04/2025 9:20 PM | 08/05/2025 2:36 AM | 5:16:09 | 5 | 0 | |
EarthBound - Any% Glitchless | 08/04/2025 10:35 PM | 08/04/2025 10:51 PM | 16:24 | 1 | 0 | |
EarthBound - Any% Glitchless | 08/04/2025 8:54 PM | 08/04/2025 9:19 PM | 25:20 | 2 | 0 | |
EarthBound - Any% Glitchless (No Manip) | 08/03/2025 9:04 PM | 08/03/2025 10:08 PM | 1:03:38 | 3 | 0 | |
Twitch stream