Ohh_Snap

Clair Obscur: Expedition 33

RunPBAttemptsPlayedPB Time
1:19:43 (IGT)1346278 hours07/03/2025 7:39 PM
1:59:56 (IGT)1189288 hours06/25/2025 10:08 PM
2:25:25 (IGT)589259 hours06/11/2025 7:17 PM
1:48:38 (IGT)331160 hours05/20/2025 1:19 AM

Stats

NameValue
Total Games1
Total Categories4
Total time played986 hours
Total attempts3455
Total completed attempts127
Total completion %3.68%
Last active07/06/2025 8:33 PM
Loading data...

Speedrun Sessions

RunStarted atEnded atDurationStarted runsFinished runsFinished times
Clair Obscur: Expedition 33 - Any%07/06/2025 8:24 PM07/06/2025 8:33 PM08:2950
Clair Obscur: Expedition 33 - Any%07/06/2025 3:15 PM07/06/2025 4:04 PM49:0860
Clair Obscur: Expedition 33 - Any%07/05/2025 11:34 PM07/05/2025 11:51 PM17:5310
Clair Obscur: Expedition 33 - Any%07/05/2025 3:16 PM07/05/2025 3:25 PM08:5040
Clair Obscur: Expedition 33 - Any%07/05/2025 2:21 AM07/05/2025 4:22 AM2:01:07150
Clair Obscur: Expedition 33 - Any%07/04/2025 2:48 PM07/04/2025 6:55 PM4:07:281410
Clair Obscur: Expedition 33 - Any%07/04/2025 2:07 AM07/04/2025 2:07 AM00:0410
Clair Obscur: Expedition 33 - Any%07/03/2025 4:44 PM07/03/2025 8:24 PM3:40:09981
1:19:43
Clair Obscur: Expedition 33 - Any%07/03/2025 1:46 AM07/03/2025 1:48 AM01:2220
Clair Obscur: Expedition 33 - Any%07/02/2025 10:59 PM07/03/2025 12:46 AM1:47:28340

Twitch stream