Run | PB | Attempts | Played | PB Time |
---|
| - | 6 | 22:17 | 11/10/2024 6:30 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 32:19 (IGT) | 21471 | 580 hours | 09/05/2024 6:34 AM |
| 26:21 (IGT) | 935 | 70h 32m | 01/09/2025 10:02 AM |
| 24:32 (IGT) | 118 | 7:39:10 | 03/31/2024 6:49 AM |
Run | PB | Attempts | Played | PB Time |
---|
| 19:28 | 423 | 41h 31m | 07/10/2024 8:41 AM |
Stats
Name | Value |
---|
Total Games | 3 |
Total Categories | 5 |
Total time played | 701 hours |
Total attempts | 22953 |
Total completed attempts | 100 |
Total completion % | 0.44% |
Last active | 01/24/2025 3:42 PM |
Speedrun Sessions
Run | Started at | Ended at | Duration | Started runs | Finished runs | Finished times |
---|
Call of Duty: Black Ops III Zombies - Origins | 01/24/2025 1:18 PM | 01/24/2025 3:42 PM | 2:23:18 | 59 | 1 | |
Call of Duty: Black Ops III Zombies - Origins | 01/24/2025 3:28 AM | 01/24/2025 4:42 AM | 1:14:37 | 46 | 0 | |
Call of Duty: Black Ops III Zombies - Origins | 01/23/2025 8:37 AM | 01/23/2025 9:58 AM | 1:21:15 | 52 | 0 | |
Call of Duty: Black Ops III Zombies - Revelations | 01/21/2025 6:21 AM | 01/21/2025 6:56 AM | 35:21 | 4 | 0 | |
Call of Duty: Black Ops III Zombies - Origins | 01/21/2025 2:00 AM | 01/21/2025 6:19 AM | 4:19:26 | 191 | 0 | |
Call of Duty: Black Ops III Zombies - Revelations | 01/21/2025 4:10 AM | 01/21/2025 4:25 AM | 14:59 | 4 | 0 | |
Call of Duty: Black Ops III Zombies - Origins | 01/20/2025 7:25 AM | 01/20/2025 8:23 AM | 57:51 | 42 | 0 | |
Call of Duty: Black Ops III Zombies - Origins | 01/20/2025 3:33 AM | 01/20/2025 6:00 AM | 2:26:49 | 73 | 0 | |
Call of Duty: Black Ops III Zombies - Revelations | 01/19/2025 1:19 PM | 01/19/2025 2:48 PM | 1:28:19 | 29 | 0 | |
Call of Duty: Black Ops III Zombies - Revelations | 01/19/2025 8:56 AM | 01/19/2025 9:58 AM | 1:01:53 | 30 | 0 | |
Twitch stream