she/her
Canada

America/Toronto
Originally a Super Mario 64 DS main, now running categories in all nine 3D Mario games!
Run | PB | Attempts | Played | PB Time |
---|
| 2:57:56 | 162 | 84h 14m | 07/19/2022 9:19 PM |
| 1:14:12 | 111 | 46h 00m | 06/25/2023 9:13 PM |
| 50:11 | 66 | 10h 48m | 03/10/2022 3:29 PM |
| 1:15:48 | 41 | 16h 29m | 01/08/2022 4:26 PM |
| 41:30 | 7 | 1:40:21 | 02/18/2021 1:09 AM |
| 16:28 | 26 | 1:30:02 | 06/16/2024 12:13 AM |
Run | PB | Attempts | Played | PB Time |
---|
| 9:50:47 | 1 | 10h 18m | 02/16/2025 12:24 AM |
| 13h 12m | 2 | 27h 49m | 03/30/2025 3:44 AM |
| 16h 15m (IGT) | 3 | 11h 13m | 03/24/2024 11:27 PM |
| 28h 03m | 1 | 35h 14m | 07/15/2024 12:19 AM |
| 7:13:32 | 1 | 8:04:10 | 02/15/2025 2:05 AM |
| 40:35 | 1 | 40:35 | 04/01/2024 9:18 PM |
| 4:10:30 | 3 | 14h 22m | 04/13/2025 12:25 AM |
Run | PB | Attempts | Played | PB Time |
---|
| 3:55:24 | 1 | 4:53:35 | 02/28/2025 3:37 PM |
| 1:14:42 | 6 | 6:54:20 | 01/24/2025 1:07 AM |
Run | PB | Attempts | Played | PB Time |
---|
| 6:03:51 | 1 | 6:27:38 | 02/24/2025 12:43 AM |
| 6:03:51 | 3 | 6:43:42 | 02/24/2025 12:43 AM |
| 46:24 | 10 | 7:16:04 | 02/28/2025 2:38 AM |
| 2:24:04 | 1 | 2:42:38 | 02/23/2025 1:03 AM |
| 1:56:53 | 35 | 23h 34m | 03/14/2024 3:52 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 3:03:45 | 6 | 7:55:55 | 06/29/2024 4:05 PM |
| 30:32 | 7 | 3:00:32 | 04/02/2022 1:32 AM |
| 1:06:21 | 26 | 15h 37m | 04/10/2025 12:41 AM |
Run | PB | Attempts | Played | PB Time |
---|
| 7:23:53 | 3 | 25h 29m | 07/09/2024 4:26 PM |
| 2:56:17 | 10 | 21h 25m | 07/23/2024 1:59 AM |
Run | PB | Attempts | Played | PB Time |
---|
| 11h 40m | 2 | 69h 21m | 07/12/2024 11:42 PM |
| 3:45:07 | 5 | 48h 21m | 07/18/2024 6:11 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 1:24:14 | 10 | 11h 48m | 09/13/2024 10:15 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 5:07:55 | 6 | 21h 12m | 06/23/2024 5:38 AM |
| 1:39:57 | 32 | 35h 36m | 03/04/2025 3:05 AM |
Run | PB | Attempts | Played | PB Time |
---|
| 16h 05m | 2 | 49h 54m | 04/20/2025 3:41 AM |
| 3:53:56 | 2 | 8:00:37 | 04/29/2025 6:50 PM |
| 1:42:56 | 13 | 19h 44m | 05/01/2025 5:59 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 1:31:15 | 1 | 1:32:48 | 05/08/2025 5:47 PM |
| - | 1 | 1:13:02 | Unknown |
Run | PB | Attempts | Played | PB Time |
---|
| 19:11 | 2 | 19:16 | 05/21/2024 12:43 AM |
Run | PB | Attempts | Played | PB Time |
---|
| 45:58 | 1 | 47:30 | 08/30/2024 9:46 PM |
Stats
Name | Value |
---|
Total Games | 13 |
Total Categories | 37 |
Total time played | 668 hours |
Total attempts | 611 |
Total completed attempts | 164 |
Total completion % | 26.84% |
Last active | 05/09/2025 7:36 PM |
Super Mario 64 DS - 150 Star
Speedrun Sessions
Run | Started at | Ended at | Duration | Started runs | Finished runs | Finished times |
---|
Super Paper Mario Pit Rando - Normal Mode - 2-1 Start | 05/09/2025 6:23 PM | 05/09/2025 7:36 PM | 1:13:02 | 1 | 0 | |
Super Paper Mario Pit Rando - Hard Mode - Postgame Start | 05/08/2025 4:14 PM | 05/08/2025 5:47 PM | 1:32:48 | 1 | 1 | |
Super Paper Mario - Flipside Pit of 100 Trials | 05/07/2025 6:31 PM | 05/07/2025 7:04 PM | 33:46 | 0 | 0 | |
Super Paper Mario - Flipside Pit of 100 Trials | 05/04/2025 1:41 PM | 05/04/2025 3:31 PM | 1:49:28 | 1 | 1 | |
Super Paper Mario - Flipside Pit of 100 Trials | 05/01/2025 4:16 PM | 05/01/2025 5:59 PM | 1:42:57 | 1 | 1 | |
Super Paper Mario - Flipside Pit of 100 Trials | 04/30/2025 4:12 PM | 04/30/2025 6:01 PM | 1:49:15 | 2 | 1 | |
Super Paper Mario - All Pixls (No Tiptron) | 04/29/2025 2:57 PM | 04/29/2025 6:50 PM | 3:53:56 | 0 | 1 | |
Super Paper Mario - All Pixls (No Tiptron) | 04/28/2025 5:26 PM | 04/28/2025 9:33 PM | 4:06:41 | 2 | 1 | |
Super Paper Mario - 100% | 04/19/2025 11:41 AM | 04/20/2025 3:41 AM | 15h 59m | 0 | 1 | |
Super Paper Mario - 100% | 04/15/2025 5:40 PM | 04/17/2025 3:34 AM | 33h 54m | 2 | 1 | |
Twitch stream