Sweden

Europe/Stockholm
Platform: Wii Virtual Console
Region: JPN / NTSC
100%: No SRM
New Timing: Yes
Run | PB | Attempts | Played | PB Time |
---|
| 3:45:25 | 14714 | 4463 hours | 06/10/2024 5:58 AM |
| 4:15:28 | 16 | 16h 52m | 11/21/2024 8:18 AM |
Platform: Wii Virtual Console
Region: JPN / NTSC
New Timing: Yes
Standard (test): MST
| 1:43:51 | 1519 | 342 hours | 02/06/2025 3:00 AM |
Stats
Name | Value |
---|
Total Games | 1 |
Total Categories | 3 |
Total time played | 4822 hours |
Total attempts | 16249 |
Total completed attempts | 90 |
Total completion % | 0.55% |
Last active | 05/09/2025 5:34 AM |
Speedrun Sessions
Run | Started at | Ended at | Duration | Started runs | Finished runs | Finished times |
---|
The Legend of Zelda: Ocarina of Time - 100% | 05/09/2025 1:13 AM | 05/09/2025 5:34 AM | 4:21:21 | 27 | 0 | |
The Legend of Zelda: Ocarina of Time - 100% | 05/08/2025 1:16 AM | 05/08/2025 5:07 AM | 3:50:52 | 14 | 0 | |
The Legend of Zelda: Ocarina of Time - 100% | 05/07/2025 1:12 AM | 05/07/2025 2:48 AM | 1:36:30 | 20 | 0 | |
The Legend of Zelda: Ocarina of Time - 100% | 05/06/2025 1:12 AM | 05/06/2025 4:40 AM | 3:28:33 | 11 | 0 | |
The Legend of Zelda: Ocarina of Time - 100% | 05/03/2025 12:56 AM | 05/03/2025 8:20 AM | 7:23:44 | 20 | 0 | |
The Legend of Zelda: Ocarina of Time - 100% | 05/01/2025 12:50 AM | 05/01/2025 4:13 AM | 3:22:40 | 9 | 0 | |
The Legend of Zelda: Ocarina of Time - 100% | 04/30/2025 12:38 AM | 04/30/2025 4:52 AM | 4:13:51 | 41 | 0 | |
The Legend of Zelda: Ocarina of Time - 100% | 04/28/2025 12:33 AM | 04/28/2025 5:38 AM | 5:05:15 | 12 | 0 | |
The Legend of Zelda: Ocarina of Time - 100% | 04/26/2025 1:03 AM | 04/26/2025 5:15 AM | 4:12:24 | 32 | 0 | |
The Legend of Zelda: Ocarina of Time - 100% | 04/25/2025 12:21 AM | 04/25/2025 5:09 AM | 4:47:10 | 39 | 0 | |
Twitch stream